2026 Miami Hurricanes
The season in numbers
Team and player statistics, built for quick comparisons and deeper dives.
Top performers
Stat leaders
The five leading Hurricanes in each key category.
Team overview
Miami by the numbers
Season totals and efficiency figures across every phase of the game.
Combined across every completed game. These are not Miami team totals.
Player hub
Compare the Hurricanes
Sort the tables or select a player for their roster details and complete season breakdown.
Passing
3 players| 317 | 242 | 76.3% | 3,083 | 29 | 2 | 9.7 | |
| 20 | 15 | 75.0% | 204 | 3 | 1 | 10.2 | |
| 6 | 5 | 83.3% | 30 | 0 | 0 | 5.0 |
Rushing
14 players| 84 | 580 | 6.9 | 9 | 52 | |
| 115 | 537 | 4.7 | 10 | 46 | |
| 29 | 154 | 5.3 | 0 | 33 | |
| 39 | 144 | 3.7 | 2 | 34 | |
| 15 | 116 | 7.7 | 1 | 35 | |
| 13 | 97 | 7.5 | 1 | 32 | |
| 30 | 86 | 2.9 | 1 | 9 | |
| 4 | 61 | 15.3 | 0 | 30 | |
| 5 | 57 | 11.4 | 0 | 17 | |
| 4 | 25 | 6.3 | 0 | 10 | |
| 7 | 25 | 3.6 | 0 | 10 | |
| 2 | 5 | 2.5 | 0 | 13 | |
| 0 | 0 | 0.0 | 1 | 0 | |
| 1 | -4 | -4.0 | 0 | 0 |
Receiving
20 players| 73 | 1,027 | 14.1 | 13 | 53 | |
| 46 | 598 | 13.0 | 6 | 61 | |
| 32 | 388 | 12.1 | 3 | 41 | |
| 30 | 336 | 11.2 | 2 | 44 | |
| 16 | 233 | 14.6 | 1 | 44 | |
| 9 | 144 | 16.0 | 1 | 47 | |
| 10 | 143 | 14.3 | 1 | 63 | |
| 10 | 111 | 11.1 | 1 | 31 | |
| 7 | 107 | 15.3 | 2 | 55 | |
| 6 | 78 | 13.0 | 1 | 21 | |
| 5 | 53 | 10.6 | 0 | 23 | |
| 3 | 19 | 6.3 | 0 | 13 | |
| 3 | 16 | 5.3 | 0 | 9 | |
| 2 | 14 | 7.0 | 0 | 10 | |
| 3 | 13 | 4.3 | 1 | 6 | |
| 2 | 12 | 6.0 | 0 | 6 | |
| 2 | 8 | 4.0 | 0 | 5 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 |
Defensive leaders
45 players| 67 | 42 | 0.0 | 0.0 | 1 | 0 | 0 | |
| 47 | 26 | 4.5 | 1.5 | 3 | 0 | 1 | |
| 47 | 23 | 1.0 | 0.0 | 2 | 0 | 0 | |
| 35 | 20 | 7.5 | 7.0 | 1 | 3 | 0 | |
| 33 | 13 | 3.0 | 0.5 | 0 | 0 | 0 | |
| 32 | 22 | 7.5 | 3.0 | 6 | 1 | 0 | |
| 29 | 22 | 1.0 | 0.0 | 0 | 2 | 0 | |
| 28 | 20 | 2.0 | 1.0 | 1 | 3 | 0 | |
| 26 | 20 | 0.0 | 0.0 | 0 | 3 | 0 | |
| 22 | 11 | 4.5 | 2.5 | 7 | 0 | 0 | |
| 21 | 8 | 1.0 | 0.0 | 1 | 0 | 0 | |
| 21 | 11 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 16 | 9 | 1.0 | 0.0 | 0 | 1 | 0 | |
| 14 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 11 | 5 | 1.0 | 0.0 | 0 | 1 | 0 | |
| 11 | 9 | 0.0 | 0.0 | 0 | 7 | 0 | |
| 11 | 4 | 1.5 | 1.0 | 2 | 1 | 0 | |
| 10 | 7 | 1.0 | 1.0 | 0 | 0 | 0 | |
| 8 | 4 | 2.0 | 2.0 | 1 | 0 | 0 | |
| 7 | 4 | 0.5 | 0.0 | 0 | 1 | 0 | |
| 7 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 7 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 6 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 6 | 5 | 3.5 | 3.5 | 1 | 2 | 0 | |
| 5 | 3 | 1.0 | 1.0 | 1 | 0 | 0 | |
| 5 | 1 | 1.0 | 0.0 | 1 | 0 | 0 | |
| 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | |
| 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | |
| 2 | 0 | 0.5 | 0.0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
Kicking
3 players| 11 | 12 | 91.7% | 50 | 49 | 49 | 82 | |
| 0 | 0 | 0.0% | 0 | 5 | 5 | 5 | |
| 0 | 0 | 0.0% | 0 | 2 | 2 | 2 |
Punting
1 player| 26 | 1,167 | 44.9 | 59 | 7 | 1 |
Kick returns
5 players| 7 | 154 | 22.0 | 27 | 0 | |
| 5 | 89 | 17.8 | 22 | 0 | |
| 2 | 23 | 11.5 | 23 | 0 | |
| 1 | 23 | 23.0 | 23 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 |
Punt returns
3 players| 6 | 69 | 11.5 | 22 | 0 | |
| 3 | 50 | 16.7 | 42 | 0 | |
| 1 | -2 | -2.0 | 0 | 0 |
No players match that search.
Conference race
ACC standings
Conference and overall records for every ACC football programme, with Miami highlighted.
| Pos | Team | ACC | Pct | Overall |
|---|---|---|---|---|
| 1 |
Miami
CANES
|
7-0 | 1.000 | 9-1 |
| 2 |
Wake Forest
|
6-1 | 0.857 | 9-1 |
| 3 |
Louisville
|
6-2 | 0.750 | 7-3 |
| 4 |
SMU
|
5-3 | 0.625 | 7-3 |
| 5 |
Duke
|
4-3 | 0.571 | 7-3 |
| 6 |
Clemson
|
4-3 | 0.571 | 6-4 |
| 7 |
Pittsburgh
|
3-4 | 0.429 | 6-4 |
| 8 |
Virginia Tech
|
3-4 | 0.429 | 6-4 |
| 9 |
Florida State
|
3-4 | 0.429 | 5-5 |
| 10 |
Stanford
|
3-4 | 0.429 | 5-5 |
| 11 |
Virginia
|
3-4 | 0.429 | 5-5 |
| 12 |
Syracuse
|
3-5 | 0.375 | 5-5 |
| 13 |
North Carolina
|
2-4 | 0.333 | 5-5 |
| 14 |
Boston College
|
2-4 | 0.333 | 4-6 |
| 15 |
NC State
|
2-5 | 0.286 | 4-6 |
| 16 |
California
|
2-5 | 0.286 | 3-7 |
| 17 |
Georgia Tech
|
2-5 | 0.286 | 3-7 |
Sorted by conference winning percentage, then conference wins and overall winning percentage. Official ACC tie-break procedures are not applied.
National picture
AP and CFP rankings
The latest national polls, with team logos, records and weekly movement. Miami is highlighted.
AP Top 25 · Week 12
| Rank | Team | Record | Prev | Move |
|---|---|---|---|---|
| 1 |
Georgia
|
9-1 | 1 | — |
| 2 |
Utah
|
10-0 | 2 | — |
| 3 |
Notre Dame
|
9-1 | 3 | — |
| 4 |
UCLA
|
10-0 | 4 | — |
| 5 |
Miami
CANES
|
9-1 | 5 | — |
| 6 |
Indiana
|
9-1 | 6 | — |
| 7 |
Alabama
|
8-2 | 7 | — |
| 8 |
Texas
|
8-2 | 8 | — |
| 9 |
Tennessee
|
8-2 | 9 | — |
| 10 |
Wake Forest
|
9-1 | 11 | ↑ 1 |
| 11 |
Texas Tech
|
9-1 | 10 | ↓ 1 |
| 12 |
BYU
|
8-2 | 12 | — |
| 13 |
Iowa
|
8-2 | 16 | ↑ 3 |
| 14 |
Oregon
|
7-3 | 18 | ↑ 4 |
| 15 |
Boise State
|
9-1 | 17 | ↑ 2 |
| 16 |
Ohio State
|
7-3 | 21 | ↑ 5 |
| 17 |
Kentucky
|
7-3 | 13 | ↓ 4 |
| 18 |
USC
|
7-3 | 15 | ↓ 3 |
| 19 |
Arizona
|
7-3 | 22 | ↑ 3 |
| 20 |
Houston
|
7-3 | 14 | ↓ 6 |
| 21 |
Louisville
|
7-3 | — | NEW |
| 22 |
Liberty
|
9-1 | — | NEW |
| 23 |
Florida
|
6-4 | — | NEW |
| 24 |
Memphis
|
8-2 | — | NEW |
| 25 |
Ole Miss
|
6-4 | 19 | ↓ 6 |
Rankings are supplied by CollegeFootballData and update with the regular statistics refresh.
CFP Rankings · Week 12
| Rank | Team | Record | Prev | Move |
|---|---|---|---|---|
| 1 |
Georgia
|
9-1 | 1 | — |
| 2 |
Utah
|
10-0 | 2 | — |
| 3 |
Alabama
|
8-2 | 3 | — |
| 4 |
UCLA
|
10-0 | 4 | — |
| 5 |
Texas
|
8-2 | 6 | ↑ 1 |
| 6 |
Notre Dame
|
9-1 | 5 | ↓ 1 |
| 7 |
Miami
CANES
|
9-1 | 7 | — |
| 8 |
Indiana
|
9-1 | 9 | ↑ 1 |
| 9 |
Tennessee
|
8-2 | 8 | ↓ 1 |
| 10 |
BYU
|
8-2 | 10 | — |
| 11 |
Wake Forest
|
9-1 | 13 | ↑ 2 |
| 12 |
Texas Tech
|
9-1 | 12 | — |
| 13 |
Oregon
|
7-3 | 16 | ↑ 3 |
| 14 |
Ohio State
|
7-3 | 20 | ↑ 6 |
| 15 |
Iowa
|
8-2 | 15 | — |
| 16 |
Kentucky
|
7-3 | 11 | ↓ 5 |
| 17 |
Boise State
|
9-1 | 24 | ↑ 7 |
| 18 |
USC
|
7-3 | 18 | — |
| 19 |
Arizona
|
7-3 | 23 | ↑ 4 |
| 20 |
Houston
|
7-3 | 14 | ↓ 6 |
| 21 |
South Carolina
|
6-4 | 17 | ↓ 4 |
| 22 |
Oklahoma
|
6-4 | — | NEW |
| 23 |
Louisville
|
7-3 | — | NEW |
| 24 |
Florida
|
6-4 | — | NEW |
| 25 |
Ole Miss
|
6-4 | 19 | ↓ 6 |
Rankings are supplied by CollegeFootballData and update with the regular statistics refresh.
Game by game
Inside every result
Choose a completed game for the team comparison, statistical leaders and full Miami box score.
Week 11 · 14 Nov 2026 · Home
Miami vs Duke
Full Miami player box score
Passing
1 player| 41 | 30 | 73.2% | 382 | 1 | 0 | 9.3 |
Rushing
6 players| 10 | 71 | 7.1 | 2 | 39 | |
| 7 | 54 | 7.7 | 0 | 33 | |
| 8 | 23 | 2.9 | 1 | 8 | |
| 4 | 7 | 1.8 | 0 | 7 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 1 | -4 | -4.0 | 0 | 0 |
Receiving
7 players| 8 | 134 | 16.8 | 0 | 40 | |
| 3 | 79 | 26.3 | 1 | 63 | |
| 6 | 56 | 9.3 | 0 | 17 | |
| 5 | 44 | 8.8 | 0 | 11 | |
| 5 | 39 | 7.8 | 0 | 10 | |
| 2 | 20 | 10.0 | 0 | 20 | |
| 1 | 10 | 10.0 | 0 | 10 |
Defensive leaders
20 players| 11 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 6 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 6 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 3 | 2 | 1.0 | 0.0 | 0 | 1 | 0 | |
| 3 | 1 | 0.5 | 0.0 | 2 | 0 | 0 | |
| 3 | 0 | 0.5 | 0.0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | |
| 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 3 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 0.0 | 1 | 0 | 0 | |
| 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
Kicking
1 player| 3 | 3 | 100.0% | 39 | 3 | 3 | 12 |
Punting
1 player| 2 | 92 | 46.0 | 48 | 0 | 0 |
Kick returns
1 player| 1 | 0 | 0.0 | 0 | 0 |
Week 10 · 8 Nov 2026 · Away
Miami vs Notre Dame
Full Miami player box score
Passing
1 player| 43 | 24 | 55.8% | 276 | 3 | 1 | 6.4 |
Rushing
4 players| 13 | 57 | 4.4 | 0 | 29 | |
| 11 | 28 | 2.5 | 0 | 13 | |
| 3 | 14 | 4.7 | 0 | 7 | |
| 1 | 2 | 2.0 | 0 | 2 |
Receiving
7 players| 7 | 113 | 16.1 | 1 | 41 | |
| 10 | 92 | 9.2 | 2 | 35 | |
| 2 | 39 | 19.5 | 0 | 22 | |
| 2 | 17 | 8.5 | 0 | 15 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 4 | |
| 1 | 2 | 2.0 | 0 | 2 |
Defensive leaders
17 players| 12 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 8 | 3 | 0.0 | 0.0 | 1 | 0 | 0 | |
| 6 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 6 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 5 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 5 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | |
| 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 4 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | |
| 2 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | |
| 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 |
Kicking
1 player| 1 | 1 | 100.0% | 19 | 3 | 3 | 6 |
Punting
1 player| 5 | 219 | 43.8 | 59 | 2 | 0 |
Kick returns
1 player| 2 | 39 | 19.5 | 20 | 0 |
Week 9 · 31 Oct 2026 · Away
Miami vs North Carolina
Full Miami player box score
Passing
1 player| 29 | 22 | 75.9% | 274 | 3 | 0 | 9.4 |
Rushing
5 players| 12 | 51 | 4.3 | 0 | 12 | |
| 13 | 43 | 3.3 | 2 | 6 | |
| 4 | 36 | 9.0 | 0 | 24 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 9 | 4.5 | 0 | 5 |
Receiving
6 players| 7 | 75 | 10.7 | 2 | 31 | |
| 4 | 71 | 17.8 | 0 | 40 | |
| 3 | 48 | 16.0 | 0 | 19 | |
| 2 | 43 | 21.5 | 1 | 31 | |
| 3 | 25 | 8.3 | 0 | 12 | |
| 3 | 12 | 4.0 | 0 | 7 |
Defensive leaders
18 players| 9 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 9 | 4 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 9 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 7 | 4 | 2.0 | 2.0 | 0 | 0 | 0 | |
| 6 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 6 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 4 | 2 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 1.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 2 | 1 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
Kicking
1 player| 1 | 1 | 100.0% | 25 | 5 | 5 | 8 |
Punting
1 player| 1 | 43 | 43.0 | 43 | 0 | 0 |
Kick returns
2 players| 2 | 44 | 22.0 | 24 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 |
Week 8 · 24 Oct 2026 · Home
Miami vs Pittsburgh
Full Miami player box score
Passing
1 player| 37 | 31 | 83.8% | 387 | 4 | 0 | 10.5 |
Rushing
6 players| 7 | 47 | 6.7 | 2 | 20 | |
| 13 | 41 | 3.2 | 1 | 6 | |
| 4 | 31 | 7.8 | 0 | 20 | |
| 4 | 12 | 3.0 | 0 | 4 | |
| 6 | 0 | 0.0 | 0 | 1 | |
| 5 | -12 | -2.4 | 0 | 13 |
Receiving
9 players| 16 | 194 | 12.1 | 3 | 53 | |
| 3 | 50 | 16.7 | 0 | 44 | |
| 3 | 32 | 10.7 | 0 | 16 | |
| 2 | 31 | 15.5 | 0 | 19 | |
| 2 | 28 | 14.0 | 0 | 24 | |
| 2 | 28 | 14.0 | 0 | 15 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 3 | 3.0 | 1 | 3 |
Defensive leaders
22 players| 5 | 5 | 1.0 | 1.0 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 4 | 2 | 1.0 | 1.0 | 1 | 1 | 0 | |
| 4 | 1 | 0.5 | 0.0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | |
| 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0.0 | 0 | 2 | 0 | |
| 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 2 | 1 | 0.5 | 0.0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.0 | 0 | 0 | 0 | |
| 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
Kicking
1 player| 1 | 1 | 100.0% | 40 | 7 | 7 | 10 |
Punting
1 player| 2 | 99 | 49.5 | 50 | 1 | 0 |
Punt returns
2 players| 2 | 28 | 14.0 | 15 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 |
Week 7 · 18 Oct 2026 · Home
Miami vs Florida State
Full Miami player box score
Passing
1 player| 34 | 23 | 67.6% | 326 | 3 | 1 | 9.6 |
Rushing
6 players| 13 | 108 | 8.3 | 2 | 25 | |
| 16 | 66 | 4.1 | 1 | 11 | |
| 9 | 42 | 4.7 | 0 | 12 | |
| 2 | 31 | 15.5 | 0 | 30 | |
| 3 | 6 | 2.0 | 0 | 9 | |
| 1 | 4 | 4.0 | 0 | 4 |
Receiving
7 players| 11 | 154 | 14.0 | 2 | 35 | |
| 4 | 91 | 22.8 | 0 | 44 | |
| 2 | 28 | 14.0 | 0 | 15 | |
| 3 | 26 | 8.7 | 1 | 20 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 1 | 1.0 | 0 | 1 |
Defensive leaders
19 players| 12 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 8 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 7 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | |
| 6 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 3 | 3 | 1.0 | 1.0 | 2 | 0 | 0 | |
| 3 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | |
| 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
Kicking
1 player| 0 | 0 | 0.0% | 0 | 5 | 5 | 5 |
Punting
1 player| 5 | 208 | 41.6 | 45 | 1 | 1 |
Kick returns
1 player| 1 | 27 | 27.0 | 27 | 0 |
Punt returns
1 player| 1 | 8 | 8.0 | 8 | 0 |
Week 5 · 4 Oct 2026 · Away
Miami vs Clemson
Full Miami player box score
Passing
1 player| 27 | 18 | 66.7% | 227 | 1 | 0 | 8.4 |
Rushing
5 players| 16 | 77 | 4.8 | 2 | 18 | |
| 14 | 63 | 4.5 | 0 | 8 | |
| 3 | 27 | 9.0 | 1 | 34 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 1 | 6 | 6.0 | 0 | 6 |
Receiving
5 players| 5 | 98 | 19.6 | 1 | 61 | |
| 5 | 40 | 8.0 | 0 | 17 | |
| 3 | 39 | 13.0 | 0 | 21 | |
| 3 | 34 | 11.3 | 0 | 13 | |
| 2 | 16 | 8.0 | 0 | 11 |
Defensive leaders
23 players| 7 | 6 | 1.0 | 1.0 | 1 | 0 | 0 | |
| 7 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 6 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 6 | 5 | 1.0 | 0.0 | 0 | 0 | 0 | |
| 5 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 5 | 5 | 1.0 | 0.0 | 0 | 0 | 0 | |
| 4 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 3 | 2 | 2.5 | 2.5 | 1 | 0 | 0 | |
| 2 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | |
| 2 | 2 | 1.0 | 1.0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | |
| 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
Kicking
1 player| 2 | 2 | 100.0% | 50 | 5 | 5 | 11 |
Punting
1 player| 3 | 146 | 48.7 | 54 | 1 | 0 |
Kick returns
2 players| 1 | 23 | 23.0 | 23 | 0 | |
| 1 | 22 | 22.0 | 22 | 0 |
Punt returns
1 player| 1 | 11 | 11.0 | 11 | 0 |
Week 4 · 26 Sep 2026 · Home
Miami vs Central Michigan
Full Miami player box score
Passing
2 players| 27 | 23 | 85.2% | 338 | 3 | 0 | 12.5 | |
| 7 | 4 | 57.1% | 33 | 0 | 0 | 4.7 |
Rushing
7 players| 11 | 104 | 9.5 | 1 | 35 | |
| 7 | 38 | 5.4 | 0 | 9 | |
| 5 | 30 | 6.0 | 1 | 11 | |
| 4 | 21 | 5.3 | 1 | 19 | |
| 6 | 16 | 2.7 | 0 | 11 | |
| 0 | 0 | 0.0 | 1 | 0 | |
| 1 | -8 | -8.0 | 0 | 0 |
Receiving
11 players| 6 | 120 | 20.0 | 1 | 37 | |
| 4 | 47 | 11.8 | 1 | 14 | |
| 3 | 43 | 14.3 | 0 | 21 | |
| 2 | 38 | 19.0 | 0 | 31 | |
| 2 | 31 | 15.5 | 1 | 20 | |
| 2 | 28 | 14.0 | 0 | 20 | |
| 2 | 26 | 13.0 | 0 | 20 | |
| 2 | 18 | 9.0 | 0 | 11 | |
| 2 | 15 | 7.5 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | -2 | -2.0 | 0 | 0 |
Defensive leaders
22 players| 6 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 5 | 4 | 2.0 | 1.0 | 0 | 0 | 0 | |
| 4 | 3 | 1.0 | 1.0 | 0 | 0 | 0 | |
| 4 | 2 | 2.5 | 2.0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0.0 | 0 | 1 | 0 | |
| 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |
